Similar models
| P-CE05-576 | S-ce05-501 | PS-CE03-517 | 4H11L0101013P1 |
| P-CE05-521 | PS-CE03-516 | P-F04-3001 | 1000084242 |
| P-CE05-541 | PS-CE03-511 | AY-1W38-00000 | 1000084225 |
| S-CE05-507 | PS-CE03-509 | AY-2W38-00000 | P-CE05-516#01 |
| S-CE05-505 | P-CE05-531#01 | AY-3W38-00000 P181039 | 0160553 |
| S-CE05-504 | P-CE05-516#01 | AY-4W38-00000 | P-CE12-502#06 |
| S-CE05-503 PS-CE03-517 1000093982 | P-F03-3006 | PS-CE05-501 P-CE05-501 | K5002 |
| S-CE05-502 | P-CE05-518 | P-CE05-532#01 | P-CE05-563 |
Basic Info.
Type | Air Filter | Material | Filter paper |
Warranty | 6 Month | Machinery Test Report | Provided |
Video Outgoing-Inspection | Provided | Place of Origin | Henan, China |
Brand Name | ALIPASTOR | Application | for air compressor |
Product Name | Air Filter | Part Number | AY-3W38-00000 P181039 |
Keyword | Air Filter | Weight | Standard |
Filtration | 3-100micron | Color | Customize |
Filtration Grade | 99% | Warranty | 3 Months |
Production Capacity | 1000 PCS/Week |
Product Parameters
Model Number | AY-3W38-00000 P181039 |
Type | Air Filter element |
Dimension | Standard |
Working Temperature | According to customer's request |
Work Pressure Different | Customized |
Material | Filter paper |
Filter Precision | 3~100μm |
Life span | 2000h |
MOQ | 1 pieces |
Lead Time | Around 5-7 days after order confirmed |
Package | PP bag inside, Inner carton, Export carton outside, or Wooden box as your requirement |
Shipping Method | By sea, by air, by express |
AY-3W38-00000 P181039 Industrial Air Compressor Air Filter Element – Sub-Zero Resilience & Precision Filtration for Cold-Weather Operations
Engineered for freezer plants, cold-chain logistics, and northern outdoor facilities, the AY-3W38-00000 P181039 filter defends compressors against cold-weather threats: ice crystals, frozen dust, and oil aerosols that plague standard media. It delivers 99.9% efficiency at ≥1 micron, capturing sub-micron contaminants while resisting moisture absorption—critical in -20°C environments where condensation freezes and chokes airflow.
Innovative Cold-Weather Media: A hydrophilic-free nano-fiber composite eliminates water uptake, preventing ice buildup that clogs or damages valves. Paired with a thick-walled epoxy-coated steel casing, it withstands thermal shock (e.g., defrost cycle warm-ups) and low-temp brittleness—outperforming aluminum filters in walk-in freezers or meat processing plants.
Extended, Low-Downtime Life: Deep pleats hold 400g of debris, lasting 2,500+ operating hours—50% longer than standard options. A tool-free snap-lock system with a frost-resistant visual indicator enables swaps in <4 minutes, minimizing disruptions during peak cold-storage shifts.
Efficiency & Cost Savings: Maintains low differential pressure (<1.5 psi) in freezing conditions, cutting compressor energy use by 8% annually. Prevents ice-related wear on pistons/valves, slashing repair costs by 30%. Fits 15–80 HP compressors (Atlas Copco GA 30–45, Ingersoll Rand R12–20i) and backs with a 12-month warranty.
The AY-3W38-00000 P181039 ensures consistent airflow in harsh cold—keeping your compressor operational when reliability is non-negotiable.






