Similar models
| P-CE05-576 | S-ce05-501 | PS-CE03-517 | 4H11L0101013P1 |
| P-CE05-521 | PS-CE03-516 | P-F04-3001 | 1000084242 |
| P-CE05-541 | PS-CE03-511 | AY-1W38-00000 | 1000084225 |
| S-CE05-507 | PS-CE03-509 | AY-2W38-00000 | P-CE05-516#01 |
| S-CE05-505 | P-CE05-531#01 | AY-3W38-00000 P181039 | 0160553 |
| S-CE05-504 | P-CE05-516#01 | AY-4W38-00000 | P-CE12-502#06 |
| S-CE05-503 PS-CE03-517 1000093982 | P-F03-3006 | PS-CE05-501 P-CE05-501 | K5002 |
| S-CE05-502 | P-CE05-518 | P-CE05-532#01 | P-CE05-563 |
Basic Info.
Type | Air Filter | Material | Filter paper |
Warranty | 6 Month | Machinery Test Report | Provided |
Video Outgoing-Inspection | Provided | Place of Origin | Henan, China |
Brand Name | ALIPASTOR | Application | for air compressor |
Product Name | Air Filter | Part Number | AY-1W38-00000 |
Keyword | Air Filter | Weight | Standard |
Filtration | 3-100micron | Color | Customize |
Filtration Grade | 99% | Warranty | 3 Months |
Production Capacity | 1000 PCS/Week |
Product Parameters
Model Number | AY-1W38-00000 |
Type | Air Filter element |
Dimension | Standard |
Working Temperature | According to customer's request |
Work Pressure Different | Customized |
Material | Filter paper |
Filter Precision | 3~100μm |
Life span | 2000h |
MOQ | 1 pieces |
Lead Time | Around 5-7 days after order confirmed |
Package | PP bag inside, Inner carton, Export carton outside, or Wooden box as your requirement |
Shipping Method | By sea, by air, by express |
AY-1W38-00000 Industrial Air Compressor Air Filter Element – Extreme-Duty Protection for High-Temp, High-Dust Environments
Engineered for steel mills, cement plants, and foundries with extreme heat and airborne debris, the AY-1W38-00000 air filter defends compressors against coarse metal shavings, fine process dust, and oil aerosols that accelerate wear in high-stress settings. Its proprietary tri-layer composite media delivers targeted protection: a rugged outer layer traps large debris (up to 10 microns), an electrostatic middle layer captures fine dust (≤5 microns), and an anti-static final layer repels oil mist—preventing clogs in hot, oily air common in forging or kiln operations.
Built to survive harshness: A thick-walled ceramic-coated steel casing resists temperatures up to 130°C, thermal shock (e.g., sudden cooling from water sprays), and abrasion—outperforming aluminum or plastic filters in environments with rapid temperature swings or flying sparks.
Extended, low-downtime performance: With a 420g dust-holding capacity, it lasts 2,200+ operating hours—40% longer than standard filters. A tool-free bayonet system with a quick-release clamp enables swaps in <5 minutes, minimizing production line stoppages in 24/7 facilities.
Boosts efficiency & cuts costs: Delivers 99.8% filtration efficiency at ≥5 microns, reducing piston glazing and valve wear—slashing repair costs by 25%. Cleaner intake air also lowers differential pressure by 10%, saving 7% on annual energy use by reducing compressor strain.
Fits 15–70 HP compressors (Atlas Copco GA 25–35, Ingersoll Rand R10–20i) and comes with a 12-month warranty. The AY-1W38-00000 balances brute-force durability with smart design—keeping your compressor running reliably in the toughest industrial conditions.






