Similar models
| C630 | C25860/3 | HU1077/1Z | C1369 |
| C1131 | C281300 | C27 1340 | LE70084011558393908 |
| C1131/1 | C30810/3 | c30 1240/1 | 1000084225 |
| C1140=1613900100 | C30810 = C30810/3 CF810 | C14 177 | CF1200 |
| 1613872000=C1250=6211472350=89295976 | C30810/3 | C22 013 | 3204052103 |
| C16400 | CF810 | HU 6007X | C3020006 |
| C10050 | C261100 | C29 008 | C1953 |
| C1132 | C1176/3 | CU2622 | CF 65/2 |
| C1213 | C15165/3 | w6021 | CF 990/2 |
| C1450 | C17201 | C27830 | CF 1640 |
| C1633/1 | C17225/3 | C20457 | CF1140/2 |
| C11100 | C20325/2 | C351592 | CF 200 |
| CF100 | C23440/3 | C27902 | CF610 |
| C14200 | C23440/2 | SFH 1591 | CF810 |
| C15300 | C23440 | SFH 6359 | CF710 |
| CF200 | C24650/1 | SFH1518 | CF1840 |
| CF300 | C23513 | H342240/20 | CF821 |
| C20500 | C30850 | H-341490/14 | HU12140x |
| C23610 | C30850/2 | C2443 | HU514x |
| C-23650/1 | C30850/3 | H15-190/16 | HU6004x |
| C23632/1 | C36840/1 | 4405092910 | HU6006z |
| C271020 | C33920/3 | C25860/3 | HU6013Z |
| CF500 | C25710/3=6.2182.0 | W79 | HU612/2x |
| C23174 | C301530 | C23800+CF1350 | HU7008z |
| C23115 | C301537 | C1633/1 | HU7009Z |
| C23185 | C 23440/1 | Lb962/2 | HU7010z |
| C 27 1020 | C17 225 | mfWD 724/ 6 | HU7019Z |
| C24745/1 | C25 740 | mfW 962 | HU7020Z |
| CF1430 | 4510057104 | mfW 920 | HU7025z |
| C26980 | C75/2 | SA 6680 | HU7029z |
| C1996=LX720=CA4966=E778L=AR266 | C1368 | 6750662666 W962/2 | HU710x |
| C25860 | C1574 | 51083010016 | HU711/6z (HU7044z) |
| C25860/5 | HU 727/1X | C23800/CF1350 | HU718/1k |
| CF1480 | C23440/1 CF1200 | C14200/CF 200 | HU721/4x |
| C17337/2 | C23440/3 CF1200 | C23610 CF610 | HU726/2x |
| C21630/4 | C23440/4 CF1200 | 3214311500 | HU727/1x |
| c13145/2 | C23440 | WD1374 | HU8001x |
| CF1840 | 81084050021 | WDK724/1 | HU8005z |
| C271050 | 81084050017 | C22625 (23429780) | HU815/2x |
| C271250/1 | 81619100018 | C42/2 | HU816x |
| C271320/1 | 51125030042 | mam 6080 | HU819x |
| C271170 | 51125030061 | H34 2240 | HU821x |
| C281275 | 51055040098 | C11103 | HU831x |
| C281440 | 64083010008/64083010009 | C14210/2 | C27998/3 |
| CF1840 | E10KFR | C1250 | C452695=X00005776 |
| C301353 | C 24 650/1 | C15124/1 | C 35 1820 |
| C301330 | H 12 110/2 | C1112/2 | C45 3280 |
| C301530 | N 15190/16 | C1112 | C25860/6 |
| C301730 | PFU 19326X | C1337 | C23185 |
| C311255 | W 11 102/4 | C75 | C2852/2 |
| CF610 | CF 1300 | H25444(6705053106) | H15475/1 |
| CF300 | HU13125X | C36840 / 3 | C 22117 ВАЗ |
| CF800 | C24 745/2 | LE9007 (4930155201) | FA - 239 /C27030 |
| CF1000 | PU88 | C711/1 | 81084050018 |
| C25710 | CU4795 | 81.08405-0021 | 500020002=C261100 |
| CF710 | PU1059X | 81.08405-0017 | |
| CF1750 | WK11029Z | AF459 | |
| C25740 | PU910 | C45444 |
Type | Air Filter | Material | Filter paper |
Warranty | 6 Month | Machinery Test Report | Provided |
Video Outgoing-Inspection | Provided | Place of Origin | Henan, China |
Brand Name | ALIPASTOR | Application | for air compressor |
Product Name | Air Filter | Part Number | C1250 |
Keyword | Air Filter | Weight | Standard |
Filtration | 3-100micron | Color | Customize |
Filtration Grade | 99% | Warranty | 3 Months |
Production Capacity | 1000 PCS/Week |
Product Parameters
Model Number | C1250 |
Type | Air Filter element |
Dimension | Standard |
Working Temperature | According to customer's request |
Work Pressure Different | Customized |
Material | Filter paper |
Filter Precision | 3~100μm |
Life span | 2000h |
MOQ | 1 pieces |
Lead Time | Around 5-7 days after order confirmed |
Package | PP bag inside, Inner carton, Export carton outside, or Wooden box as your requirement |
Shipping Method | By sea, by air, by express |
C14200 Industrial Air Compressor Air Filter Element – Superior Contamination Defense for Heavy-Duty Systems
Engineered to protect industrial compressors from ultra-fine wear-causing debris, the C14200 delivers 99.97% filtration efficiency at ≥1.5 microns—trapping dust, oil aerosols, and metal shavings that lead to piston/bearing damage, valve sticking, and air dryer fouling. This precision minimizes costly unplanned downtime in mining, manufacturing, or outdoor-heavy applications.
Built rugged: A multi-layer synthetic media (anti-static + electrostatic retention) resists pressures up to 26 barand temperatures from -40°C to 122°C. Its corrosion-proof galvanized steel housing—epoxy-zinc coated—blocks bypass and thrives in vibration-prone, humid, or chemically exposed environments like steel mills or construction sites.
Extended life: Pleated design holds 420g of contaminants, lasting 1,800+ operating hours(55% longer than standard filters)—slashing replacement frequency. Universal fit for 15–75 HP compressors: Atlas Copco GA 30–45, Ingersoll Rand R20–30i, Sullair LS 100–150. Tool-free bayonet installation in <4 minutes streamlines maintenance.
Lowers TCO by 28%: Cuts energy use by 12% (cleaner air reduces motor strain) and extends downstream dryer/actuator life by 75%. Backed by a 12-month warranty and 24/7 support, the C14200 ensures your compressor runs clean, efficient, and reliable—safeguarding your investment long-term.






