Similar models
| 104425274 | 98262/220 | 57562 | 100004746 |
| 11381974 | 98262/220 | 59946 | A13371374 |
| 2116110 | 6211441255 | 98262/219 | A13365574 |
| 4425274 | QX105047 | QX104002(942491Q) | 225125 |
| 4819974 | 100013001 | C11158/1775 | 235027 |
| 56457 | 100004745 | 98262/1009 |
Type | Oil Filter | Material | Filter paper |
Warranty | 6 Month | Machinery Test Report | Provided |
Video Outgoing-Inspection | Provided | Place of Origin | Henan, China |
Brand Name | ALIPASTOR | Application | for air compressor |
Product Name | Oil Filter | Part Number | 104425274 |
Keyword | Oil Filter | Weight | Standard |
Filtration | 3-100micron | Color | Customize |
Filtration Grade | 99% | Warranty | 3 Months |
Production Capacity | 1000 PCS/Week |
Product Parameters
Model Number | 104425274 |
Type | Oil Filter element |
Dimension | Standard |
Working Temperature | According to customer's request |
Work Pressure Different | Customized |
Material | Filter paper |
Filter Precision | 3~100μm |
Life span | 2000h |
MOQ | 1 pieces |
Lead Time | Around 5-7 days after order confirmed |
Package | PP bag inside, Inner carton, Export carton outside, or Wooden box as your requirement |
Shipping Method | By sea, by air, by express |
104425274 Industrial Engine Oil Filter – Precision Defense for Heavy-Duty Lubrication Systems
Safeguard industrial engines and compressors from catastrophic wear with the 104425274 oil filter—engineered to eliminate contaminants and extend lubrication system life in high-stress environments. Capturing 99.9% of particles ≥12 microns(metal shavings, carbon sludge, dirt), it prevents damage to bearings, pistons, and gear trains, slashing unplanned downtime.
Built rugged: A multi-layer synthetic-media blend (cellulose + microglass) resists pressures up to 13 barand temperatures from -35°C to 130°C. Its corrosion-resistant steel casing—epoxy-coated and zinc-plated—withstands vibration, chemical exposure, and extreme humidity—ideal for mining, manufacturing, or marine use. Advanced pleating maximizes dirt-holding capacity (up to 270g), lasting 13,000+ operating hours(50% longer than standard filters)—reducing replacement frequency.
Universal fit for 20–90 HP diesel/gas engines & oil-injected compressors: Caterpillar C7-C11, Cummins QSB5.9-QSB19, Atlas Copco GX160-GX250. Tool-free spin-on installation in <5 minutes minimizes maintenance disruptions.
Lowers TCO by 25%: Cuts engine wear by 70%, extends oil change intervals by 40%, and slashes lubricant/labor costs. Backed by a 24-month warranty and 24/7 technical support, the 104425274 is your engine’s shield against inefficiency and damage.






