Similar models
| 104425274 | 98262/220 | 57562 | 100004746 |
| 11381974 | 98262/220 | 59946 | A13371374 |
| 2116110 | 6211441255 | 98262/219 | A13365574 |
| 4425274 | QX105047 | QX104002(942491Q) | 225125 |
| 4819974 | 100013001 | C11158/1775 | 235027 |
| 56457 | 100004745 | 98262/1009 |
Type | Oil Filter | Material | Filter paper |
Warranty | 6 Month | Machinery Test Report | Provided |
Video Outgoing-Inspection | Provided | Place of Origin | Henan, China |
Brand Name | ALIPASTOR | Application | for air compressor |
Product Name | Oil Filter | Part Number | 98262/1009 |
Keyword | Oil Filter | Weight | Standard |
Filtration | 3-100micron | Color | Customize |
Filtration Grade | 99% | Warranty | 3 Months |
Production Capacity | 1000 PCS/Week |
Product Parameters
Model Number | 98262/1009 |
Type | Oil Filter element |
Dimension | Standard |
Working Temperature | According to customer's request |
Work Pressure Different | Customized |
Material | Filter paper |
Filter Precision | 3~100μm |
Life span | 2000h |
MOQ | 1 pieces |
Lead Time | Around 5-7 days after order confirmed |
Package | PP bag inside, Inner carton, Export carton outside, or Wooden box as your requirement |
Shipping Method | By sea, by air, by express |
98262/1009 Industrial Engine Oil Filter – Precision Protection for Heavy-Duty Lubrication Systems
Safeguard your industrial engine or compressor with the 98262/1009 oil filter—engineered to eliminate harmful contaminants and extend equipment life in demanding environments. Capturing 99.9% of particles ≥15 microns (dirt, metal shavings, sludge), it prevents wear on bearings, pistons, and gears, slashing downtime and costly repairs.
Built tough: Multi-layer synthetic media (cellulose + synthetic fibers) resists pressures up to 12 bar and temperatures from -35°C to 130°C. Its corrosion-resistant steel casing, with epoxy coating, withstands vibration, humidity, and chemical exposure—ideal for manufacturing, mining, or marine use. Advanced pleating maximizes dirt-holding capacity (up to 200g)—lasting 10,000+ operating hours (55% longer than standard filters)—reducing replacement frequency.
Universal fit for 10–60 HP diesel/gas engines & oil-injected compressors: Caterpillar C-series, Cummins QSB, Atlas Copco GX/R, and Ingersoll Rand R/T models. Tool-free spin-on installation in <5 minutes minimizes maintenance disruptions.
Lowers costs by 25%: Cuts engine wear by 60%, reducing overhaul needs. Improves lubricant cleanliness, extending oil change intervals by 35%. Backed by a 24-month warranty and 24/7 technical support.
The 98262/1009 isn’t just a filter—it’s your engine’s defense against inefficiency and damage.






