Similar models
| 0660D005BH | FTS-336-C-75 | FTD-336-0-5-HC | PCL- 2.5 X 20-0 |
| DMD0008F10B | FT-336-C-2-5 | FTS-336-C-10 C | PW-1645-2C-W-10 |
| MH090A025NP01 | PW-4030 | FTS-336-C-15 | PCL- 2.5 X 29.25 -C-10-WC |
| FTS-436-C-8 | PW-4016 | FTS-336-C-20 | FTS-324-C-10 |
| FTS-436-0-8 | PCL- 2.5 X 19.5-C-10 | FTS-336-C-25 | FTS-318-C-75 |
| CS-336-C-5-CC | FTS-318-C- 50 | FTS-336-C-50 | FTS-318-0-10 |
| CS-336-CC | FT-336-0-2 | FTS-336-C-75 | FT-307-C-5 |
| FMP-336-C-2-5 | PW-1865-T | FTS-336-C-100 | PCL- 2.875 X 27 -10-WC |
| FMP-336-0-2-5 | FT- 336-C-2 | FTS-336-0-10 | FT- 318-C-5 |
| FTD-336-0-5-HC | PCL- 2.5 X 20-0 | FTS-336-0-25 | FT- 330-0-5 |
| FTS-336-C-10 C | PW-1645-2C-W-10 | FT- 336-0-2 | FT- 336-C-5 |
| FTS-336-C-15 | PCL- 2.5 X 29.25 -C-10-WC | PW-1865-T | FT- 336-0-5 |
| FTS-336-C-20 | FTS-324-C-10 | FT- 336-C-2 | FMP-336-0-2-5 |
| FTS-336-C-25 | FTS-318-C-75 | PCL- 2.5 X 20-0 | FT- 436-C-2 |
| FTS-336-C-50 | FTS-318-0-10 | PW-1645-2C-W-10 | FTS-436-C-8 |
| FTS-336-C-75 | FT-307-C-5 | PCL- 2.5 X 29.25 -C-10-WC | FT- 436-0-2 |
| FTS-336-C-100 | PCL- 2.875 X 27 -10-WC | FTS-324-C-10 | FTS-436-0-8 |
| FTS-336-0-10 | FT- 318-C-5 | FTS-318-C-75 | FT- 830-B |
| FTS-336-0-25 | FT- 330-0-5 | FTS-318-0-10 | PW-1645-0-16 |
| FT- 336-0-2 | FT- 336-C-5 | FT-307-C-5 | PW-1656-0 16 IN. |
| PW-1865-T | FT- 336-0-5 | PCL- 2.875 X 27 -10-WC | PW-1874-T |
| FT- 336-C-2 | FMP-336-0-2-5 | WC-336-0-10 | FTS-318-C-10 |
| PCL- 2.5 X 20-0 | FT- 436-C-2 | WC-318-C-5 | PCL- 2.875 X 20 |
| PW-1645-2C-W-10 | FTS-436-C-8 | PCL- 2.5 X 19.25-C-25 | PCL - 2.875 X 27-C-5 |
| PCL- 2.5 X 29.25 -C-10-WC | FT- 436-0-2 | FTS-336-C-15 | PCL- 2.875 X 30 |
| FTS-324-C-10 | FTS-436-0-8 | WC-336-C-10 | PCL- 2.875 X 27-0-5 |
| FTS-318-C-75 | FT- 830-B | PCL- 2.5 X 20 | PCL- 2.5 X 30 -25-WC |
| FTS-318-0-10 | PW-1645-0-16 | PCL- 2.5 X 20-5-WC | FTS-336-0-10 |
| FT-307-C-5 | PW-1656-0 16 IN. | PCL- 2.875 X 27-0-15 | FT-307-C-5 |
| PCL- 2.875 X 27 -10-WC | PW-1874-T | FTS-318-C-25 | FT- 318-C-5 |
| WC-336-0-10 | FTS-318-C-10 | FTS-336-C-100 | FT-318-C-ACT/CARB |
| WC-318-C-5 | PCL- 2.875 X 20 | FTS-336-C-20 | FT- 318-0-5 |
| PCL- 2.5 X 19.25-C-25 | PCL - 2.875 X 27-C-5 | FTS-336-C-25 | FT-330-0-5 |
| FTS-336-C-15 | PCL- 2.875 X 30 | FTS-336-C- 50 | FT-336-C-2 |
| WC-336-C-10 | PCL- 2.875 X 27-0-5 | FTS-336-C-75 | FT-336-C-2-5 |
| PCL- 2.5 X 20 | PCL- 2.5 X 30 -25-WC | FT-336-C-2-5 | FT-336-C-5 |
| PCL- 2.5 X 20-5-WC | FTS-336-0-10 | PW-4030 | FT-336-C-ACT/CARB |
| PCL- 2.875 X 27-0-15 | FTS-436-C-8 | PW-4016 | FT- 336-0-2 |
| FTS-318-C-25 | FTS-436-0-8 | PCL- 2.5 X 19.5-C-10 | FT- 336-0-5 |
| FTS-336-C-100 | CS-336-C-5-CC | FTS-318-C- 50 | FT- 336-0-5-EP |
| FTS-336-C-20 | CS-336-CC | FT-336-0-2 | FT- 436-C-2 |
| FTS-336-C-25 | FMP-336-C-2-5 | PW-1865-T | FT- 436-0-2 |
| FTS-336-C- 50 | FMP-336-0-2-5 | FT- 336-C-2 | FT- 436-0-5 |
| FT-830-B | FT-757-315-E | FT- 436-0-5-EP |
Basic Info.
Type | Other filter | Material | Stainless steel wire mesh |
Warranty | 6 Month | Machinery Test Report | Provided |
Video Outgoing-Inspection | Provided | Place of Origin | Henan, China |
Brand Name | ALIPASTOR | Application | for Industrial filter cartridge |
Product Name | Other filter | Part Number | FT 336-C-5 |
Keyword | Other filter | Weight | Standard |
Filtration | 1-70micron | Color | Customize |
Filtration Grade | 99% | Warranty | 3 Months |
Production Capacity | 1000 PCS/Week |
Product Parameters
Model Number | FT 336-C-5 |
Type | Industrial filter cartridge |
Dimension | Standard |
Working Temperature | According to customer's request |
Work Pressure Different | Customized |
Material | Stainless steel wire mesh |
Filter Precision | 3~100μm |
Life span | 2000h |
MOQ | 1 pieces |
Lead Time | Around 5-7 days after order confirmed |
Package | PP bag inside, Inner carton, Export carton outside, or Wooden box as your requirement |
Shipping Method | By sea, by air, by express |
FT-336-C-5 glycol gas filter element is professionally designed for glycol dehydration systems. It adopts high-density precision filter media, featuring excellent impurity interception performance and strong dirt holding capacity. With sturdy integrated structure, it owns great pressure and temperature resistance, stable filtration effect. It effectively removes solid particles and liquid droplets in industrial gas, ensures smooth system operation, easy to install and replace.




